IT SAMURAI TEACHER - Network Latency Reference Guide
Network Type Excellent Good Fair Poor Critical Common Issues
Local Router 1-3ms 4-10ms 11-20ms >20ms >50ms Wi-Fi interference, Network congestion
Local Network Devices 1-5ms 6-15ms 16-30ms >30ms >50ms Network loops, Switch issues
ISP Gateway 5-10ms 11-20ms 21-30ms >30ms >50ms ISP congestion, Modem issues
CDN Services 5-15ms 16-30ms 31-50ms >50ms >100ms Routing issues, DNS problems
Regional Websites 10-20ms 21-40ms 41-60ms >60ms >100ms ISP routing, Server load
Cloud Services 15-25ms 26-50ms 51-80ms >80ms >150ms Region selection, Service tier
Gaming Servers 5-20ms 21-50ms 51-100ms >100ms >150ms Server selection, QoS settings
VoIP/Video Calls 10-30ms 31-60ms 61-100ms >100ms >150ms Jitter, Bandwidth
International Sites 50-100ms 101-150ms 151-200ms >200ms >300ms Geographic distance, Undersea cables

Note: Values are guidelines and may vary based on location and infrastructure. Always test at different times of the day for accurate assessment and compare results across multiple services for better diagnosis.